<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greenline</title>
	<atom:link href="http://greenlineblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlineblog.com</link>
	<description>Design + Technology + Sustainability</description>
	<lastBuildDate>Sat, 13 Feb 2010 07:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Zollverein School Building: Active Thermal Insulation by Das Kybernetische Prinzip &#124; the cybernetic principle &#171; brute force collaborative</title>
		<link>http://greenlineblog.com/2008/02/zollverein-school-building-active-thermal-insulation/comment-page-1/#comment-1597</link>
		<dc:creator>Das Kybernetische Prinzip &#124; the cybernetic principle &#171; brute force collaborative</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/zollverein-school-building-active-thermal-insulation/#comment-1597</guid>
		<description>[...] cool a space. Recent examples include Peter Zumthor&#8217;s Kunsthaus Bregenz and SANAA&#8217;s Zollverein School. By activating a building&#8217;s mass, air ventilation for heating and cooling is significantly [...]</description>
		<content:encoded><![CDATA[<p>[...] cool a space. Recent examples include Peter Zumthor&#8217;s Kunsthaus Bregenz and SANAA&#8217;s Zollverein School. By activating a building&#8217;s mass, air ventilation for heating and cooling is significantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train Station Expels Fumes Passively! and wins Lubetkin Prize! by keith</title>
		<link>http://greenlineblog.com/2007/10/train-station-expels-fumes-passively-and-wins-lubetkin-prize/comment-page-1/#comment-1571</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/2007/10/04/train-station-expels-fumes-passively-and-wins-lubetkin-prize/#comment-1571</guid>
		<description>Over 300 adverse health reports from staff at the station attests to the fact that this roof is a dud.</description>
		<content:encoded><![CDATA[<p>Over 300 adverse health reports from staff at the station attests to the fact that this roof is a dud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Swimming Pools: The Sustainable Pond by Landscaping</title>
		<link>http://greenlineblog.com/2009/11/natural-swimming-pools-the-sustainable-pond/comment-page-1/#comment-1570</link>
		<dc:creator>Landscaping</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/?p=1972#comment-1570</guid>
		<description>Natural swimming pools are cheaper and sustain our environment.</description>
		<content:encoded><![CDATA[<p>Natural swimming pools are cheaper and sustain our environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Loser (of infrared radiation) by jonasrisen</title>
		<link>http://greenlineblog.com/2010/01/biggest-loser-infrared-radiation/comment-page-1/#comment-1569</link>
		<dc:creator>jonasrisen</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/?p=2096#comment-1569</guid>
		<description>Great idea! Ok I posted on my own site...</description>
		<content:encoded><![CDATA[<p>Great idea! Ok I posted on my own site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Olympic Village Using Sewage-Heat Recovery by James Phillips</title>
		<link>http://greenlineblog.com/2007/12/2010-olympic-village-using-sewage-heat-recovery/comment-page-1/#comment-1568</link>
		<dc:creator>James Phillips</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/2010-olympic-village-using-sewage-heat-recovery/#comment-1568</guid>
		<description>The diagram appears to show a dishwashing system. The water gets boosted (in the rinse cycle) to 180F in order to kill bacteria.

I don&#039;t think it is supposed to show the average temperature of discharge water, but I could be wrong.</description>
		<content:encoded><![CDATA[<p>The diagram appears to show a dishwashing system. The water gets boosted (in the rinse cycle) to 180F in order to kill bacteria.</p>
<p>I don&#8217;t think it is supposed to show the average temperature of discharge water, but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House of Sweden in Washington DC by benn</title>
		<link>http://greenlineblog.com/2008/02/house-of-sweden-in-washington-dc/comment-page-1/#comment-1567</link>
		<dc:creator>benn</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/house-of-sweden-in-washington-dc/#comment-1567</guid>
		<description>yess my idea come out,after read your article and image this site,wonderfull inspiration thanks,i&#039;m interior designer</description>
		<content:encoded><![CDATA[<p>yess my idea come out,after read your article and image this site,wonderfull inspiration thanks,i&#8217;m interior designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco&#8217;s Green Building Nightmare by Paul</title>
		<link>http://greenlineblog.com/2008/03/san-franciscos-green-building-nightmare/comment-page-1/#comment-1566</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/san-franciscos-green-building-nightmare/#comment-1566</guid>
		<description>Is anyone interested in a concept/design already put together for exactly the kind of &quot;solar nightmare&quot; San Francisco is facing?? I&#039;d gladly share it.</description>
		<content:encoded><![CDATA[<p>Is anyone interested in a concept/design already put together for exactly the kind of &#8220;solar nightmare&#8221; San Francisco is facing?? I&#8217;d gladly share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Ethylene Tetraflouroethylene (ETFE)? by mattm</title>
		<link>http://greenlineblog.com/2008/06/what-is-ethylene-tetraflouroethylene-etfe/comment-page-1/#comment-1565</link>
		<dc:creator>mattm</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/what-is-ethylene-tetraflouroethylene-etfe/#comment-1565</guid>
		<description>What is name/location of the project shown at the top, I am an architect looking to use this material on a project of the same scale . . . thanks</description>
		<content:encoded><![CDATA[<p>What is name/location of the project shown at the top, I am an architect looking to use this material on a project of the same scale . . . thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Enthalpy Wheel? by Mike Sullivan</title>
		<link>http://greenlineblog.com/2008/03/what-is-an-enthalpy-wheel/comment-page-1/#comment-1563</link>
		<dc:creator>Mike Sullivan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/what-is-an-enthalpy-wheel/#comment-1563</guid>
		<description>Do you suppose the enthalpy wheel could be powered directly by a wind generator or would it be more efficient with it&#039;s own motor?</description>
		<content:encoded><![CDATA[<p>Do you suppose the enthalpy wheel could be powered directly by a wind generator or would it be more efficient with it&#8217;s own motor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BedZED &#8211; Beddington Zero Energy Development by sushil</title>
		<link>http://greenlineblog.com/2007/11/bedzed-beddington-zero-energy-development/comment-page-1/#comment-1544</link>
		<dc:creator>sushil</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/2007/11/12/bedzed-beddington-zero-energy-development/#comment-1544</guid>
		<description>Excellent project. But I cluld not find the cost of construction and sale. whether it is costlier than the conventional building construction or same. whats the operational cost compared to conventional housing.</description>
		<content:encoded><![CDATA[<p>Excellent project. But I cluld not find the cost of construction and sale. whether it is costlier than the conventional building construction or same. whats the operational cost compared to conventional housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piano Stairs in Stockholm &#8211; The Influence of Design on Behavior by Tweets that mention Greenline » Piano Stairs in Stockholm – The Influence of Design on Behavior -- Topsy.com</title>
		<link>http://greenlineblog.com/2009/11/piano-stairs-in-stockholm-the-influence-of-design-on-behavior/comment-page-1/#comment-1542</link>
		<dc:creator>Tweets that mention Greenline » Piano Stairs in Stockholm – The Influence of Design on Behavior -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/2009/11/piano-stairs-in-stockholm-the-influence-of-design-on-behavior/#comment-1542</guid>
		<description>[...] This post was mentioned on Twitter by CharlotteRyall, The real Kevin Masch. The real Kevin Masch said: fun times! http://greenlineblog.com/2009/11/piano-stairs-in-stockholm-the-influence-of-design-on-behavior/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CharlotteRyall, The real Kevin Masch. The real Kevin Masch said: fun times! <a href="http://greenlineblog.com/2009/11/piano-stairs-in-stockholm-the-influence-of-design-on-behavior/" rel="nofollow">http://greenlineblog.com/2009/11/piano-stairs-in-stockholm-the-influence-of-design-on-behavior/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Passive House (Passiv Haus) Building Standard by Steve Waugh</title>
		<link>http://greenlineblog.com/2008/01/passive-house-passiv-haus-building-standard/comment-page-1/#comment-1507</link>
		<dc:creator>Steve Waugh</dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/passive-house-passiv-haus-building-standard/#comment-1507</guid>
		<description>Solar Panel Savings Measurement Tool - website that allows people to check how much will they save by installing solar panels. To calculate the savings, the website considers the square feet area currently available to install solar panels, available sunlight and its intensity in each state in each month of the year, and the energy (kWh) the consumer is currently consuming.</description>
		<content:encoded><![CDATA[<p>Solar Panel Savings Measurement Tool &#8211; website that allows people to check how much will they save by installing solar panels. To calculate the savings, the website considers the square feet area currently available to install solar panels, available sunlight and its intensity in each state in each month of the year, and the energy (kWh) the consumer is currently consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eco Friendly Apps by uberVU - social comments</title>
		<link>http://greenlineblog.com/2009/11/eco-friendly-apps/comment-page-1/#comment-1455</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/?p=1959#comment-1455</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by greentipper: Eco Friendly Apps http://bit.ly/7bL2oo...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by greentipper: Eco Friendly Apps <a href="http://bit.ly/7bL2oo.." rel="nofollow">http://bit.ly/7bL2oo..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ziger/Snead&#8217;s Classroom of the Future by Jim Poehlman</title>
		<link>http://greenlineblog.com/2009/12/zigersneads-classroom-future/comment-page-1/#comment-1426</link>
		<dc:creator>Jim Poehlman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/?p=2018#comment-1426</guid>
		<description>Check out this website for additional information regarding reuse of air conditioning condensate. Chemical free, mineral free and cost free irrigation water; not using a drop of drinking water</description>
		<content:encoded><![CDATA[<p>Check out this website for additional information regarding reuse of air conditioning condensate. Chemical free, mineral free and cost free irrigation water; not using a drop of drinking water</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RETROSolar: Light Redirecting Window Blinds by Greenline &#187; Ziger/Snead&#8217;s Classroom of the Future</title>
		<link>http://greenlineblog.com/2009/04/retrosolar-light-redirecting-window-blinds/comment-page-1/#comment-1421</link>
		<dc:creator>Greenline &#187; Ziger/Snead&#8217;s Classroom of the Future</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenlineblog.com/retrosolar-light-redirecting-window-blinds/#comment-1421</guid>
		<description>[...] of these products, like the absorption chiller, the microform daylight reflecting blinds, and the solar thermal collector/radiators, were first discovered by the team while doing research [...]</description>
		<content:encoded><![CDATA[<p>[...] of these products, like the absorption chiller, the microform daylight reflecting blinds, and the solar thermal collector/radiators, were first discovered by the team while doing research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
